<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Macworld</title>
		<link>http://www.macworld.com</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Sat, 18 May 2013 18:25:01 -0700</pubDate>
		<lastBuildDate>Sat, 18 May 2013 18:25:01 -0700</lastBuildDate>
		<item>
	<title>Review: Casio Tryx point-and-shoot camera</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image left medium"><img src="http://images.macworld.com/images/article/2011/08/casio_tryx_digital_camera_black_874874_g2-248567.jpg" alt="" height="245" width="357"/></figure>If you've heard of the Casio Tryx ($250), it's most likely due to the camera's innovative, twistable design. The Tryx was one of the most intriguing announcements of CES 2011, with a shape-shifting body that can be used as a tripod, hung on a hook, adjusted to allow for a camcorder-like grip, and tilted to make shooting overhead and low-angle shots much easier.</p>
		<p>And while the 12-megapixel Tryx's physical design is certainly its most noticeable drawing point, it also has more-traditional specs to compete with the vast majority of cameras in its price range. Chief among those are a super-high-speed video capture mode, an extremely wide-angle 21mm lens, 1080p video capture at 30 frames per second, and some cool in-camera tricks for capturing hands-free shots and artistic-looking stills.</p>
		<p>Unfortunately, for all that aesthetic innovation and in-camera trickery, the Tryx stumbles a bit when you're using it as a plain old camera. Despite some excellent low-light features and creative scene modes, the Tryx has frustrating usability issues because of its often-unresponsive touchscreen. When you're using it in its folded-up configuration, the awkward lens placement means your finger will work its way into many shots. But if you can get beyond its finicky touchscreen interface and twist it into a shape that suits you comfortably, it's a camera that performs well.</p>
		<h3 class="subhed">Hardware and design</h3>
		<p>The Tryx's innovative form factor is as durable as it is unique. A gadget designed to repeatedly twist this way and that should be solidly-built, and the Casio Tryx is certainly sturdy enough. Its outer frame is built of a durable, seemingly snap-proof plastic, while the center part of the camera body, made of metal, feels about as solid as your average touchscreen smartphone.</p><p class="jumpTag"><a href="/article/1161501/casio_tryx_point_and_shoot.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161501/casio_tryx_point_and_shoot.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/08/casiotryx_thumb-248832.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/08/casiotryx_thumb-248832.jpg"/>
	<pubDate>Wed, 10 Aug 2011 06:00:00 -0700</pubDate>
	<author>
		<a href="/author/Tim-Moynihan/">Tim Moynihan</a>, Macworld</author>
</item><item>
	<title>Olloclip three-in-one camera lens for iPhone 4</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image right medium"><img src="http://images.macworld.com/images/article/2011/07/olloclipimage-246967.jpg" alt="" height="245" width="357"/></figure>With smartphone photography booming in popularity, it seems like a new iPhone-specific camera accessory comes out every few days. One of the newest of the bunch is the $70 <a href="http://olloclip.com/index.html">Olloclip</a>, a three-in-one, clip-on lens that makes it possible to shoot macro, fisheye, and wide-angle photos and videos on an iPhone 4.</p>
		<p>The Olloclip works by clipping to the camera corner of the iPhone. The clip section is made of molded plastic and fits securely on the phone, without causing any damage to the iPhone body. If you keep your iPhone in a case, you will need to remove it in order to use the Olloclip. And since the fit is so snug, it also has problems clipping onto iPhones covered with screen protectors (the clip was not compatible with my invisibleSHIELD Dry protector).</p>
		<p>Other than not playing nice with cases and screen protectors, the Olloclip is smartly designed. It has two sides, one with a fisheye lens, and another with a smaller, wide-angle lens. You can easily unscrew the wide-angle lens to reveal a third, macro lens. Switching lenses is as simple as flipping the clip over.</p>
		<p>In our photography tests, each lens option worked really well, producing high-quality images with the desired effect. Click on any of the sample images below to get a closer look. I recommend using a tripod or steadying device when shooting with the macro lens, since even the smallest shaking can render the photo blurry.</p><p class="jumpTag"><a href="/article/1161283/olloclip_camera_lens_iphone4.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161283/olloclip_camera_lens_iphone4.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/07/olloclipthumb-246973.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/07/olloclipthumb-246973.jpg"/>
	<pubDate>Mon, 08 Aug 2011 06:00:00 -0700</pubDate>
	<author>
		<a href="/author/Alexandra-Chang/">Alexandra Chang</a>, Macworld</author>
</item><item>
	<title>Why we love Instagram, Hipstamatic, and the lo-fi photo trend</title>
	<description><![CDATA[
<article><section class="page"><p>By now you’ve probably encountered or taken some pictures taken with lo-fi iPhone camera apps like <a href="http://hipstamatic.com/">Hipstamatic</a> or <a href="http://instagr.am/">Instagram</a>. These are the small, grungy-looking, toy camera-like images popping up all over Twitter and Facebook. The trend has even spread to OS X with filter-centric editing apps like <a href="http://www.macworld.com/article/158771/2011/03/flare_image_editor.html">Flare</a> and <a href="http://www.macworld.com/article/161004/2011/07/photoeffectstudio.html">Photo Effect Studio</a>.</p>
		<p>These apps mimic the look of toy cameras, and other low-end film cameras that, due to poor construction and low-grade components, yield images with very specific problems. Some people describe this as a retro look, but there are plenty of old cameras that yield high-quality results. What the these apps imitate is a very cheap film camera.</p>
		<p>So what makes the Hipstamatic and Instagram look so popular? Why are these dingy, ill-colored, sometimes washed out images so appealing? To understand that, you have to accept something very fundamental about the nature of photography.</p>
		<h3 class="subhed">The big lie of photography</h3>
		<p>The fact is: no matter what type of camera you use, no photo actually looks real.</p><p class="jumpTag"><a href="/article/1161514/whywelovelofi.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161514/whywelovelofi.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/08/lo-fi-thumb-249244.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/08/lo-fi-thumb-249244.jpg"/>
	<pubDate>Fri, 05 Aug 2011 06:00:00 -0700</pubDate>
	<author>
		<a href="/author/Ben-Long/">Ben Long</a>, Macworld</author>
</item><item>
	<title>Instagram hits the 150 million photos mark</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image right small"><img src="http://images.macworld.com/images/article/2011/08/instagram_icon_thumb-248946.jpg" alt="" height="131" width="188"/></figure>The Instagram stats are undoubtedly impressive: 10 months in the iOS App Store, seven million users, 15 photos shared every second, and 1.29 million photos shared a day. The developers behind the free photo-sharing app <a href="http://instagr.am/blog/">announced</a> another striking statistic on Wednesday—its 150 millionth uploaded photo.</p>
		<p><a href="http://instagr.am/">Instagram</a>, for the uninitiated, is a typical photo filter app à la Hipstamatic or Camera Bag. What sets it apart is a helping of social-networking integration. Users can easily share their Instagram photos on popular services like Facebook, Twitter, Flickr, Foursquare, and Tumblr. The app launched in October 2010 and its user base has been growing at an incredible rate ever since. The boom is especially impressive because so far, the app has been exclusively available on the iOS platform. That could change in the near future.</p>
		<p>"We're focusing on making Instagram the best possible mobile photos experience," said Kevin Systrom, Instagram's co-founder and CEO in an email. "A lot of what we do day-to-day is dream up new interesting features that'll make that goal a reality. We're definitely paying attention to the need for both a website and Android."</p>
		<p><figure class="image medium"><img src="http://images.macworld.com/images/article/2011/08/instagram1-150m-248942.jpg" alt="" height="193" width="386"/><figcaption class="caption">Instagram's very first photo, left, and its 150 millionth photo, right.</figcaption></figure></p><p class="jumpTag"><a href="/article/1161536/instagram_150m.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161536/instagram_150m.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/08/instagram_icon_thumb-248946.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/08/instagram_icon_thumb-248946.jpg"/>
	<pubDate>Thu, 04 Aug 2011 10:50:00 -0700</pubDate>
	<author>
		<a href="/author/Heather-Kelly/">Heather Kelly</a>, Macworld</author>
</item><item>
	<title>Macworld macro photo contest winners</title>
	<description><![CDATA[]]></description>
		<link>http://www.macworld.com/article/1161402/macrophotocontestwinners.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.pcworld.com/reviews/graphics/172423-perfgraph_original.jpg"/>
		<media:content url="http://images.pcworld.com/reviews/graphics/172423-perfgraph_original.jpg"/>
	<pubDate>Tue, 02 Aug 2011 09:25:00 -0700</pubDate>
	<author>
		<a href="/author/Heather-Kelly/">Heather Kelly</a>, Macworld</author>
</item><item>
	<title>Review: JVC Picsio GC-WP10AUS camcorder</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image right medium"><img src="http://images.macworld.com/images/article/2011/07/jvc_picsio_gcwp10aus.html_663446_g1-246315.jpg" alt="" height="245" width="357"/></figure>For anyone feeling the urge to record videos underwater, JVC's <a href="http://camcorder.jvc.com/product.jsp?modelId=MODL028752&amp;pathId=58&amp;page=10">Waterproof Pocket Camera</a> (Picsio GC-WP10AUS) is more affordable than a standard-sized camcorder that is waterproof. However, if you choose the GC-WP10AUS, don't count on high-quality videos.</p>
		<p>The waterproof camera is slightly bulkier than <a href="http://camcorder.jvc.com/product.jsp?pathId=58">other Picsio camcorders</a>, measuring 2.36-by-3.98-by-0.98 inches. On its right side, hidden behind a pop-out panel, is an HDMI slot, a USB/DC slot, and a SD card slot. A three-inch touchscreen takes up the vast majority of its backside, and is where most the camera's functions are operated.</p>
		<p>When you turn the camcorder on, four buttons take up the vast majority of the touchscreen: a camera button, a video record button, an audio record button, and a quality button. Touch the camera button, and you can take still photos. Touch the video recorder button, and you can shoot video. Touch the audio record button, and you can use the pocket camcorder as a digital audio recorder. The quality button lets you change the image quality of the photos (2592 by 1944 or 1920 by 1440 pixels) or videos (720p, 1080p, QHD, or iFrame.) Once in a while, however, you may have to touch the buttons a couple of times before they actually respond.</p>
		<p>If you're not interested in using the touchscreen, the camera has a few physical buttons. On its right side, there's a power button, a hold button, and a record button. Also on the right side is a button that allows you to switch between the camera's video and single-shot functions. Overall, the physical buttons are easier to access, especially in water.</p><p class="jumpTag"><a href="/article/1161202/jvc_picsio.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161202/jvc_picsio.html#tk.rss_photography</link>
	<pubDate>Mon, 25 Jul 2011 04:40:00 -0700</pubDate>
	<author>
		<a href="/author/Sam-Felsing/">Sam Felsing</a>, Macworld</author>
</item><item>
	<title>Review: 3M Shoot &#039;n Share CP40 camcorder</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image right medium"><img src="http://images.macworld.com/images/article/2011/07/3m_shoot_n_share_cp40_702032_g1-246301.jpg" alt="" height="245" width="357"/></figure>In an attempt to stand out in the crowded pocket camcorder market, the 3M <strong><a href="http://www.3m.com/shootnshare/">Shoot 'n Share</a>
			</strong> has a unique feature: a built-in projector. However, as a camcorder, the Shoot n' Share could be a lot better.</p>
		<p>Because of the built-in projector, the Shoot 'n Share is slightly bulkier than other pocket camcorders on the market. It has dimensions of 2.4 by 4.9 by 0.9 inches, and weighs about 5.6 ounces. It sports a two-inch LCD, as well as an HDMI port, an AV port, and a Micro SD card slot. Below its LCD screen are a camera button, a record button, and a projector button. Below those function buttons are control arrows that allow you to fully interact with on-screen menus.</p>
		<p>Performing the Shoot 'n Share's basic functions is not hard. If you want to take a picture, just press the camera button. If you want to record video, just press the record button. If you want to use the projector, just press the projector button and the camera's menu will appear on the surface being pointed at.</p>
		<p>If you want to change the camera's settings, or find pictures you have taken, then things get a little more complicated. It's not intuitive to do such things, so you do have to press a lot of buttons and move the arrows around until you fully understand how to perform the tasks. Annoyingly, some of the camera's buttons don't always work right away when you press them.</p><p class="jumpTag"><a href="/article/1161201/3m_shoot_share_cp40.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161201/3m_shoot_share_cp40.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/07/3m_shootnshare_thumb-246297.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/07/3m_shootnshare_thumb-246297.jpg"/>
	<pubDate>Mon, 25 Jul 2011 04:30:00 -0700</pubDate>
	<author>
		<a href="/author/Sam-Felsing/">Sam Felsing</a>, Macworld</author>
</item><item>
	<title>Review: Kodak Playsport Zx3 camcorder</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image right medium"><img src="http://images.macworld.com/images/article/2011/07/kodakplaysport1-246621.jpg" alt="" height="245" width="357"/></figure>The Kodak <strong><a href="http://store.kodak.com/store/ekconsus/en_US/pd/PLAYSPORT_Video_Camera__Zx3/productID.169976100">Playsport Zx3</a>
			</strong> is a waterproof (up to ten feet deep) pocket camcorder that makes excellent videos and photos, though it has one design flaw.</p>
		<p>The Playsport Zx3 is an average-sized pocket camcorder, with dimensions of 2.3 by 4.4 by 0.8 inches. Everything you need to operate the camcorder is on its body; it doesn't use touchscreen controls. On its backside are a two-inch LCD, a record button, a playback button, a delete button, a settings button, and a navigation button ring. On its right side, hidden behind a pop-out panel, is a HDMI port, a USB port, and an AV-out port. On its left side, also hidden behind a panel, is its removeable, rechargeable Lithium-ion battery. Below the battery slot is the camera's SD card slot (a SD card is not included).</p>
		<p>In an effort to make the Playsport Zx3 easy to use, Kodak placed all of the function buttons on its body. To record/stop recording a video, you press the record button, which is surrounded by a navigation ring. Press up on the navigation ring, and the camcorder zooms in; press down, and the camcorder zooms out (4X digital zoom). Unfortunately, the navigation ring is so small that it's possible to accidentally press the record button, stopping the recording. It's best to make sure to press the buttons with the flesh of your finger, not with your fingernail. This way, you can better feel which button you are pressing when you aren't looking at the controls.</p>
		<p>The camcorder supports a maximum video resolution of 1080p. Other video recording modes include 720p at 60 frames per second (fps), 720p at 30 fps, and 848 by 480 pixels at 30 fps. You also have the choice of shooting video in black and white, or with high saturation. The Playsport Zx3 shoots 5.3-megapixel still photos at a 16:9 aspect ratio.</p><p class="jumpTag"><a href="/article/1161207/playsport_zx3.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161207/playsport_zx3.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/07/kodak_playsportzx3_thumb-246377.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/07/kodak_playsportzx3_thumb-246377.jpg"/>
	<pubDate>Mon, 25 Jul 2011 04:20:00 -0700</pubDate>
	<author>
		<a href="/author/Sam-Felsing/">Sam Felsing</a> and <a href="/author/Roman-Loyola/">Roman Loyola</a>, Macworld</author>
</item><item>
	<title>Review: Sanyo Xacti VPC-PD2BK camcorder</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image right medium"><img src="http://images.macworld.com/images/article/2011/07/sanyo-xacti-vpc-pd2bk-image-246615.png" alt="" height="245" width="357"/></figure>Many pocket camcorders feature a stylish design, and depending on your taste you probably would not include the Sanyo <strong><a href="http://us.sanyo.com/Dual-Cameras/VPC-PD2BK-Full-HD-1080-Pocket-Movie-Dual-Camera-with-10MP-Digital-Photos-and-3X-Optical-Zoom">Xacti VPC-PD2BK</a>
			</strong> among them. However, it does what it's supposed to: make good videos.</p>
		<p>The Xacti VPC-PD2BK has dimensions of 2.5 by 0.9 by 4.4 inches. The silver and black color combination gives it a distinct look, but what makes the camcorder seem somewhat peculiar is the silver 'ears' that flank the lens. Those are actually the camcorder's stereo microphones, and there's also a flash (for still photos only) on top of the device. Behind a pop-out panel on the left side is a HDMI port and SD card slot (SD card not included). Below the SD card slot is a rechargeable Lithium-ion battery that can last up to 65 minutes when fully charged. A pop-out USB connector on the Xacti VPC-PD2BK's right side charges the battery and can be used to transfer files to your computer.</p>
		<p>Most of the Xacti VPC-PD2BK's operating buttons are found on its back, right below its two-inch TFT color screen. There's a photo button, a video button, a record/play button, and a delete button. Between the buttons are arrow keys for navigating the user interface.</p>
		<p>The camera is, for the most part, easy you use. If you want to take a photo, press the photo button. If you want to record a video, press the video button. Not too complicated. You may have to check the manual to figure out how to utilize all of its settings (like how to change the camera from 720p to 1080p), but for the most part, it doesn't take long to figure out how to use the camera's core functions.</p><p class="jumpTag"><a href="/article/1161208/sanyo_xacti.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161208/sanyo_xacti.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/07/sanyo_xacti_vpcpd2bk_thumb-246381.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/07/sanyo_xacti_vpcpd2bk_thumb-246381.jpg"/>
	<pubDate>Mon, 25 Jul 2011 04:10:00 -0700</pubDate>
	<author>
		<a href="/author/Sam-Felsing/">Sam Felsing</a>, Macworld</author>
</item><item>
	<title>Review: Sony Bloggie Touch camcorder</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image right medium"><img src="http://images.macworld.com/images/article/2011/07/11471420-sony-bloggie-touch-mhs-ts20-8-gb-246591.jpg" alt="" height="245" width="357"/></figure>The Sony <strong><a href="http://store.sony.com/webapp/wcs/stores/servlet/CategoryDisplay?catalogId=10551&amp;storeId=10151&amp;langId=-1&amp;categoryId=8198552921644696004&amp;">Bloggie Touch</a>
			</strong> pocket camcorder sports a stunning design, and it's intuitive to use and not hard to operate. It also produces decent photos. However, it is a disappointing video recorder.</p>
		<p>The Bloggie Touch is a lean piece of equipment, with dimensions of about 2.1 by 4.3 by 0.6 inches. Its back is primarily taken up by a three-inch touchscreen and record button. Its left side sports a HDMI port, while its right side has its power button and trigger button to snap still photos. On its bottom is a foldout USB connector. The Bloggie Touch does not have an SD card slot or any support for removable media‚ have to make due with its internal 4Gb or 8GB of memory.</p>
		<p>Using the Bloggie Touch isn't difficult. If you want to record a video, all you have to do is press the record button. If you want to take a photo, all you have to do is press the trigger button. The camera can shoot videos in 1080p (30 frames per second), 720p (60 fps), and at 720p (30 fps). Photos are shot at 12, 8, or 2 megapixels.</p>
		<p>You use the Bloggie Touch's touchscreen to change the settings. If you want to change video or photo quality, you just have to press a square button on the top right corner of the touchscreen. To access the photos and videos you have taken, you just have to touch the play button on the bottom right corner of the touchscreen. The screen also lets you view the videos or photos you've taken.</p><p class="jumpTag"><a href="/article/1161210/sony_bloggie_touch.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161210/sony_bloggie_touch.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/07/sony_bloggie_touch_thumb-246565.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/07/sony_bloggie_touch_thumb-246565.jpg"/>
	<pubDate>Mon, 25 Jul 2011 04:00:00 -0700</pubDate>
	<author>
		<a href="/author/Sam-Felsing/">Sam Felsing</a>, Macworld</author>
</item><item>
	<title>Review: Samsung SH100 point-and-shoot</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image left medium"><img src="http://images.macworld.com/images/article/2011/07/samsung_sh100_868510_g5-246287.jpg" alt="" height="254" width="357"/></figure>At first glance, the Samsung SH100 ($200) looks like a run-of-the-mill, low-priced touchscreen camera. It's built for <em>very</em> casual shooters, and its core specs aren't exactly mind-boggling: The SH100's 14-megapixel CCD sensor may have been an impressive feature a few years ago, but in these days of ever-inflated pixel counts, it's standard issue in the compact camera world. Same goes for its 5X optical zoom lens and 720p video recording at 30 frames per second.</p>
		<p>The SH100 ups the ante, however,  with its built-in wireless features, which include (but aren't limited to) direct uploads from the camera to Facebook, YouTube, and other sharing services. The most unusual wireless feature is the ability to create a peer-to-peer connection with Samsung Galaxy S series phones, meaning that you can use a phone as a wireless remote control and a tethered storage device for photos and video.</p>
		<p>The sum of all these parts is hardware you'd expect in a standard-issue $200 camera, but enhanced with innovative in-camera extras that provide great bang for the buck. The SH100 performs well in Auto mode, has well-implemented Wi-Fi features, and offers a little something extra for anyone who owns a <a href="http://www.macworld.com/article/158934/2011/04/samsung_galaxy_s_4g.html">Samsung Galaxy S</a> or <a href="http://www.macworld.com/article/159794/2011/05/galaxysii.html">Galaxy S II</a> phone. Serious photographers won't find much to like here, but it's a great option for a younger shooter.</p>
		<p><strong>Hardware and design</strong></p><p class="jumpTag"><a href="/article/1161198/samsung_sh100.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161198/samsung_sh100.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/07/samsung_sh100_868510_g1-246293.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/07/samsung_sh100_868510_g1-246293.jpg"/>
	<pubDate>Tue, 19 Jul 2011 11:45:00 -0700</pubDate>
	<author>
		<a href="/author/Tim-Moynihan/">Tim Moynihan</a>, Macworld</author>
</item><item>
	<title> Review: Panasonic Lumix DMC-GF2 camera</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image left medium"><img src="http://images.macworld.com/images/article/2011/07/panasonic_lumix_dmcgf2c_883189_g1-245587.jpg" alt="" height="245" width="357"/></figure>More than any device in recent memory, the Panasonic Lumix DMC-GF2 is a showpiece for the benefits and drawbacks of a touchscreen interface. Although the camera's touchscreen UI introduces a few groundbreaking features to the <a href="http://www.macworld.com/reviews/collection/5046/interchangeable.html">compact interchangeable-lens camera</a> category, it may leave you longing for old-fashioned analog controls more often than not.</p>
		<p>At heart, the Lumix DMC-GF2 ($700 as a kit with an optically stabilized 14-42mm/F3.5-5.6 lens or a 14mm/F2.5 prime lens; price as of May 16, 2011) is a souped-up successor to the groundbreaking <a href="http://www.macworld.com/article/144033/2009/11/panasonic_gf1.html">Panasonic Lumix DMC-GF1</a>. The GF2 improves on the GF1's basic specs with a smaller, more streamlined body; higher-resolution, 1920-by-1080 60i video recording; higher ISO sensitivity (ISO 6400 versus ISO 3200); and compatibility with Panasonic's optional 3D conversion lens.</p>
		<p>The most noticeable new feature in the GF2 is its 3-inch touchscreen, which provides significant benefits while you're shooting stills and video. Namely, it lets you use touch-to-focus controls like the ones you'll find on many smartphones—a powerful, versatile feature in a camera with the GF2's bigger sensor and swappable lenses. The camera's touchscreen interface is also customizable, so you can touch-access your favorite settings quickly, and the camera's aesthetic design is clean and uncluttered due to the lack of physical controls.</p>
		<p>But the 3-inch touchscreen is also where this camera's problems start. A touchscreen simply isn't an effective substitute for some physical controls—most notably a mode dial—and menu navigation via the touchscreen can make you perform a lot of screen presses, smudging up the only native viewfinder the camera has as you go. You don't need to use the touchscreen for everything; if you don't use it, however, you still have to navigate a lot of menus via the camera's directional pad to access some important settings.</p><p class="jumpTag"><a href="/article/1161053/panasonic_lumix_dmcgf2.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161053/panasonic_lumix_dmcgf2.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/07/panasonic_lumix_dmcgf2c_thumb-245351.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/07/panasonic_lumix_dmcgf2c_thumb-245351.jpg"/>
	<pubDate>Fri, 15 Jul 2011 06:30:00 -0700</pubDate>
	<author>
		<a href="/author/Tim-Moynihan/">Tim Moynihan</a>, Macworld</author>
</item><item>
	<title>Review: Canon PowerShot Elph 500 HS camera</title>
	<description><![CDATA[
<article>
  <section class="page"><p><figure class="image left medium"><img src="http://images.macworld.com/images/article/2011/07/canon_powershot_elph_500_hs_830421_g3-245575.jpg" alt="" height="245" width="357"/></figure>If the idea of an almost-all-touchscreen camera appeals to you, the Canon PowerShot Elph 500 HS ($300) is one of the best point-and-shoot options in that class. But it's becoming clear that touchscreen-operated cameras are a significantly different beast than traditional cameras with similar specs. Because of its touchscreen, this camera acts more like a phone than a more-traditional camera, and that brings its fair share of pros and cons.</p>
		<p>The touch interface is well-implemented?the Auto mode and scene presets operate smoothly. However, the touch interface also has aperture- and shutter-priority modes (but no full manual controls), and adjusting settings in those modes isn't as hitch-free as it is when using analog controls. What's more, we've seen better touch-focus controls and options in competing cameras.</p>
		<p>All the fancy touchscreen features also come at the expense of the camera's battery life, which is lacking. But beyond these shortcomings, this is a great little camera in terms of performance. Image and video quality are both strong suits, and the model's F2.0 lens and creative shooting modes make it a standout compact unit. When it comes down to it, it all depends on how much you like touchscreens.</p>
		<h3 class="subhed">Hardware and design</h3>
		<p>The 12-megapixel Canon PowerShot Elph 500 HS is one of a new breed of Canon point-and-shoots announced in early 2011: The "HS" designation refers to the camera's "High Sensitivity System" CMOS sensor, which the company claims enhances low-light shots and adds a few innovative shooting modes.</p><p class="jumpTag"><a href="/article/1161046/canon_elph_500.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161046/canon_elph_500.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.macworld.com/images/article/2011/07/canonpowershot_thumb-245283.jpg"/>
		<media:content url="http://images.macworld.com/images/article/2011/07/canonpowershot_thumb-245283.jpg"/>
	<pubDate>Thu, 14 Jul 2011 06:30:00 -0700</pubDate>
	<author>
		<a href="/author/Tim-Moynihan/">Tim Moynihan</a>, Macworld</author>
</item><item>
	<title>Review: Sony Cyber-shot DSC-HX9V point-and-shoot</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image left medium"><img src="http://images.macworld.com/images/article/2011/07/sony_cybershot_dschx9v_811520_g5-245581.jpg" alt="" height="245" width="357"/></figure>You'd be hard-pressed to find a camera that offers more features than the Sony <a href="http://www.macworld.com/article/157574/2011/02/newcybershotzooms.html">Cyber-shot DSC-HX9V</a> ($350). Two years ago, its 16X-optical-zoom lens would have been enough to turn heads. In today's world of ever-shrinking cameras with ever-expanding zoom ranges, that zoom lens is simply one of this camera's many distinguishing factors.</p>
		<p>For example, the HX9V offers three ways to capture 3D images, excellent 1080p video capture at a category-leading 60 frames per second, GPS functions and a digital compass for geotagging images, a searchable in-camera help guide, a 10-fps burst mode at full 16-megapixel resolution, manual controls, and one of the best implementations of a low-light shooting mode of any camera.</p>
		<p>Despite that stellar résumé, the HX9V has a few omissions and shortcomings that may peeve experienced photographers: The camera has no RAW shooting mode, it offers no aperture- or shutter-priority modes to go along with its manual shooting option, it has a small sensor crammed with 16 megapixels, and its aperture maxes out at F3.3 at the wide-angle end of the zoom.</p>
		<p>However, the HX9V makes up for most of those deficiencies with heaping helpings of creativity and versatility. This <a href="http://www.macworld.com/reviews/collection/4326/pocketmegazooms.html">top-rated pocket megazoom camera</a> may ultimately appeal more to gadget hounds. Its video capabilities are unmatched in its class, and it's a great entry point into 3D still-image capture, as it's an excellent camera beyond its 3D modes.</p><p class="jumpTag"><a href="/article/1161052/sony_cybershot_dschx9v.html#jump">To read this article in full or to leave a comment, please click here</a></p></section></article>]]></description>
		<link>http://www.macworld.com/article/1161052/sony_cybershot_dschx9v.html#tk.rss_photography</link>
	<media:thumbnail url="http://images.pcworld.com/news/graphics/171126-05_volunteer_original.jpg"/>
		<media:content url="http://images.pcworld.com/news/graphics/171126-05_volunteer_original.jpg"/>
	<pubDate>Wed, 13 Jul 2011 06:30:00 -0700</pubDate>
	<author>
		<a href="/author/Tim-Moynihan/">Tim Moynihan</a>, Macworld</author>
</item><item>
	<title>How to take great macro photographs</title>
	<description><![CDATA[
<article><section class="page"><p><figure class="image right small"><img src="http://images.macworld.com/images/article/2011/07/macro-thumbnail-245369.jpg" alt="" height="131" width="188"/></figure>The term <em>macro</em> is a bit misleading. While the name implies that you’re going to take pictures of very big things, most people know that you’re actually shooting big images of very small things. However, even that definition is a little misleading, because true macro photographs are not actually enlargements of real-world objects. A true macro lens shoots 1:1. That is, it takes actual-size images. While that may be the technical definition, these days, macro covers any type of shooting where you’re up extremely close to a detail, or small object.</p>
		<p>Here are some tips to remember when taking macro photos (Enter your best macro photographs into <a href="http://www.macworld.com/article/161068/2011/07/photocontest_macro.html">Macworld's macro photography contest</a>):</p>
		<h3 class="subhed">Pick a camera<br/></h3>
