Pros
- Compact
- Nice output quality
- Surprisingly fast copy speed
Cons
- Pricey inks
- No automatic document feeder
The Specs
| Requirements | |
|---|---|
| Operating System Compatibility |
|
| Ports and Connections | |
| Available Interfaces |
|
| Wireless connection |
|
| Dimensions | |
| Width | 15.4 inches |
| Depth | 20.8 inches |
| Height | 11.0 inches |
| Weight | 9.0 pounds |
| Media Handling | |
| Standard Number of Input Trays | 1.0 |
| Standard Input Sheet Capacity | 100 |
| Optional Trays Available | 0.0 |
| Manual Feed Slot | 0.0 |
| Automatic Duplexer | Not Available |
| Media Sizes Accepted |
|
| Paper Handling Support |
|
| Automatic Document Feeder | 0.0 |
| Scanning | |
| Scanner Type | Flatbed |
| Platform Support | |
| Printer languages supported | GDI/Host-based |
| Printer Type | |
| Number of Colors | 4.0 |
| Colors Available |
|
| Vendor Rated Speeds | |
| Monochrome print speed | 8.7 ppm |
| Color print speed | 4.5 ppm |
Performance
| Macworld Labs (Quality) | |
|---|---|
| Print quality: Text | Good |
| Print quality: Color photo | Very Good |
| Print quality:PDF | Very Good |
| Scan quality: Color photo | Good |
| Scan quality: Line art | Very Good |
| Copy quality | Very Good |
| Macworld Labs (Speed) | |
|---|---|
| Print speed: Text | 6.4 ppm |
| Print speed rating: Text | Good |
| Print speed: Color photo | 344.11 seconds for 8X10 photo |
| Print speed rating: Color photo | Fair |
| Print speed: PDF | 499.72 seconds for 4-page PDF |
| Print speed rating: PDF | Fair |
| Scan speed 1 | 95.7 seconds for 8 x 10 color photo at 600 dpi |
| Scan speed 2 | 206.4 seconds 4 x 6 color photo at 1200 dpi |
| Scan speed rating | Poor |


Perfectly Clear cleans up images with just a tap and slide