The Specs
| Pricing | |
|---|---|
| Inventory Number | 24265 |
| Display | |
| Antiglare | 1 |
| Contrast ratio | 500:1 |
| Brightness | 250.0 lumens |
| Display size | 23.0 inches |
| Pitch | 0.26 mm |
| Horizontal viewing angle | 176.0 â |
| Vertical viewing angle | 176.0 â |
| Response time | 16.0 |
| Resolution | 1920 x 1200 pixels |
| Ports and Connections | |
| S-Video | 1 |
| VGA | Yes |
| Upstream USB ports | 0 |
| Downstream USB ports | 0 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | Yes |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | Yes |
| Green | |
| Energy and Ergonomic Standards Met |
|
| Standby/Sleep Power Consumption | 3.0 |
| Maximum Power Consumption | 100.0 |
| Dimensions | |
| Width | 16.9 inches |
| Depth | 7.8 inches |
| Height | 25.3 inches |
| Weight | 22.1 pounds |
| Sound | |
| Speaker Type | Yes |
Performance
| Performance | |
|---|---|
| Text Score | 69.8 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 68.3 |
| Horizontal Viewing Angle Test Result | 180 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |




Google I/O's Apps news was low-key but significant



