Pros
- Inexpensive
- Adjustable height
- Excellent video-in options
- 4-port USB hub
Cons
- Default colors were off
The Specs
| Pricing | |
|---|---|
| Part Number | FP231W |
| Inventory Number | 24266 |
| UPC Code | 00084004600668 |
| Display | |
| Antiglare | 1 |
| Contrast ratio | 500:1 |
| Brightness | 250.0 lumens |
| Panel technology | In-plane switching |
| Display size | 23.0 inches |
| Pitch | 0.26 mm |
| Horizontal viewing angle | 176.0 â |
| Vertical viewing angle | 176.0 â |
| Response time | 16.0 |
| Resolution | 1920 x 1200 pixels |
| Ports and Connections | |
| S-Video | 1 |
| VGA | Yes |
| Upstream USB ports | 1 |
| Downstream USB ports | 4 |
| Composite | Yes |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met |
|
| Standby/Sleep Power Consumption | 5.0 |
| Maximum Power Consumption | 120.0 |
| Dimensions | |
| Width | 21.1 inches |
| Depth | 9.8 inches |
| Height | 18.3 inches |
| Weight | 19.4 pounds |
| Sound | |
| Speaker Type | None |
Performance
| Performance | |
|---|---|
| Text Score | 67 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 61.5 |
| Horizontal Viewing Angle Test Result | 180 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |

Adobe Creative Cloud subscriptions hit 700,000
HBO Go, WatchESPN come to Apple TV


