The Specs
| Pricing | |
|---|---|
| Part Number | 230W5VS27 |
| Inventory Number | 24242 |
| UPC Code | 00037849947791 |
| Display | |
| Antiglare | 1 |
| Panel manufacturer | LPL |
| Contrast ratio | 500:1 |
| Brightness | 250.0 lumens |
| Panel technology | In-plane switching |
| Display size | 23.0 inches |
| Pitch | 0.26 mm |
| Horizontal viewing angle | 176.0 â |
| Vertical viewing angle | 176.0 â |
| Response time | 16.0 |
| Resolution | 1920 x 1200 pixels |
| Ports and Connections | |
| S-Video | 1 |
| VGA | Yes |
| Upstream USB ports | 1 |
| Downstream USB ports | 4 |
| Composite | Yes |
| HDMI | 0 |
| Headphone Jack | Yes |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | Yes |
| Green | |
| Energy and Ergonomic Standards Met |
|
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 80.0 |
| Dimensions | |
| Width | 21.6 inches |
| Depth | 9.9 inches |
| Height | 17.8 inches |
| Weight | 19.8 pounds |
| Sound | |
| Speaker Type | Yes |
Performance
| Performance | |
|---|---|
| Text Score | 71.3 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 72.3 |
| Horizontal Viewing Angle Test Result | 180 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |




