The Specs
| Pricing | |
|---|---|
| Part Number | 108088 |
| Inventory Number | 23809 |
| UPC Code | 00093053609016 |
| Display | |
| Antiglare | 1 |
| Panel manufacturer | LG Philips |
| Contrast ratio | 400:1 |
| Brightness | 250.0 lumens |
| Panel technology | Super in-plane switching |
| Display size | 19.0 inches |
| Pitch | 0.29 mm |
| Horizontal viewing angle | 176.0 â |
| Vertical viewing angle | 176.0 â |
| Response time | 25.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 1 |
| Downstream USB ports | 2 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met |
|
| Standby/Sleep Power Consumption | 1.0 |
| Maximum Power Consumption | 43.0 |
| Dimensions | |
| Width | 16.2 inches |
| Depth | 8.7 inches |
| Height | 17.1 inches |
| Weight | 15.8 pounds |
Performance
| Performance | |
|---|---|
| Text Score | 71.5 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 72.7 |
| Horizontal Viewing Angle Test Result | 180 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |










