The Specs
| Pricing | |
|---|---|
| Inventory Number | 23991 |
| Display | |
| Antiglare | 1 |
| Contrast ratio | 1000:1 |
| Brightness | 280.0 lumens |
| Display size | 17.0 inches |
| Pitch | 0.26 mm |
| Horizontal viewing angle | 178.0 â |
| Vertical viewing angle | 178.0 â |
| Response time | 25.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 1 |
| Downstream USB ports | 4 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met |
|
| Standby/Sleep Power Consumption | 3.0 |
| Maximum Power Consumption | 65.0 |
| Dimensions | |
| Width | 14.8 inches |
| Depth | 8.42 inches |
| Height | 15.3 inches |
| Weight | 13.5 pounds |
Performance
| Performance | |
|---|---|
| Text Score | 72.4 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 72.5 |
| Horizontal Viewing Angle Test Result | 162 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |










