The Specs
| Pricing | |
|---|---|
| Part Number | F773 |
| Inventory Number | 23990 |
| UPC Code | 00766308801441 |
| Display | |
| Antiglare | 1 |
| Contrast ratio | 500:1 |
| Brightness | 400.0 lumens |
| Display size | 17.0 inches |
| Pitch | 0.26 mm |
| Horizontal viewing angle | 140.0 â |
| Vertical viewing angle | 140.0 â |
| Response time | 16.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 0 |
| Downstream USB ports | 0 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met | TCO'99 |
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 39.0 |
| Dimensions | |
| Width | 15.65 inches |
| Depth | 8.03 inches |
| Height | 15.41 inches |
| Weight | 11.0 pounds |
Performance
| Performance | |
|---|---|
| Text Score | 72.9 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 72 |
| Horizontal Viewing Angle Test Result | 162 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |




