The Specs
| Pricing | |
|---|---|
| Inventory Number | 23988 |
| Display | |
| Antiglare | 1 |
| Contrast ratio | 450:1 |
| Brightness | 260.0 lumens |
| Display size | 17.0 inches |
| Pitch | 0.26 mm |
| Horizontal viewing angle | 150.0 â |
| Vertical viewing angle | 145.0 â |
| Response time | 16.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 0 |
| Downstream USB ports | 0 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | Yes |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | No |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met |
|
| Standby/Sleep Power Consumption | 3.0 |
| Maximum Power Consumption | 48.0 |
| Dimensions | |
| Width | 15.75 inches |
| Depth | 6.73 inches |
| Height | 15.35 inches |
| Weight | 8.15 pounds |
Performance
| Performance | |
|---|---|
| Text Score | 69.9 |
| Interface Tested | Analog |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 59.5 |
| Horizontal Viewing Angle Test Result | 165.8 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |










