The Specs
| Pricing | |
|---|---|
| Part Number | F973 |
| Inventory Number | 24104 |
| UPC Code | 00766308801564 |
| Display | |
| Antiglare | 0 |
| Panel manufacturer | Samsung |
| Contrast ratio | 450:1 |
| Brightness | 400.0 lumens |
| Panel technology | Digital true view |
| Display size | 19.0 inches |
| Pitch | 0.29 mm |
| Horizontal viewing angle | 140.0 â |
| Vertical viewing angle | 135.0 â |
| Response time | 12.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 0 |
| Downstream USB ports | 0 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met |
|
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 45.0 |
| Dimensions | |
| Width | 16.9 inches |
| Depth | 8.1 inches |
| Height | 16.0 inches |
| Weight | 12.13 pounds |
Performance
| Performance | |
|---|---|
| Text Score | 79.5 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 77.4 |
| Horizontal Viewing Angle Test Result | 163.8 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |










