The Specs
| Pricing | |
|---|---|
| Inventory Number | 24105 |
| Display | |
| Antiglare | 1 |
| Panel manufacturer | HP |
| Contrast ratio | 600:1 |
| Brightness | 250.0 lumens |
| Display size | 19.0 inches |
| Pitch | 0.29 mm |
| Horizontal viewing angle | 178.0 â |
| Vertical viewing angle | 178.0 â |
| Response time | 25.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 1 |
| Downstream USB ports | 2 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met |
|
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 75.0 |
| Dimensions | |
| Width | 16.3 inches |
| Depth | 18.8 inches |
| Height | 10.4 inches |
| Weight | 18.5 pounds |
Performance
| Performance | |
|---|---|
| Text Score | 70.7 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 63.2 |
| Horizontal Viewing Angle Test Result | 127.5 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |










