The Specs
| Pricing | |
|---|---|
| Inventory Number | 24438 |
| Display | |
| Brightness | 250.0 lumens |
| Display size | 17.0 inches |
| Contrast ratio | 500:1 |
| Antiglare | 1 |
| Panel manufacturer | LG Philips |
| Pitch | 0.29 mm |
| Horizontal viewing angle | 160.0 â |
| Vertical viewing angle | 160.0 â |
| Response time | 8.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| DVI-I | 0 |
| USB | 0 |
| S-Video | 0 |
| Downstream USB ports | 0 |
| Headphone Jack | No |
| HDMI | 0 |
| Audio Digital Optical | No |
| Component Video | No |
| Upstream USB ports | 0 |
| DVI | Yes |
| Composite | No |
| DVI-D | 0 |
| VGA | Yes |
| Green | |
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 40.0 |
| Energy and Ergonomic Standards Met |
|
| Dimensions | |
| Width | 14.7 inches |
| Depth | 9.5 inches |
| Height | 14.9 inches |
| Weight | 9.5 pounds |
Performance
| Performance | |
|---|---|
| DisplayMate Motion Test Result | Average |
| Text Score | 66.6 |
| Refresh Rate Tested | 60.0 |
| Interface Tested | Digital |
| Gaming Motion Test Result | Average |
| Horizontal Viewing Angle Test Result | 155.0 |
| Graphics Score | 59.5 |
| DVD Motion Test Result | Average |

