The Specs
| Pricing | |
|---|---|
| Part Number | ETL390B007 |
| Inventory Number | 24536 |
| UPC Code | 00099802287504 |
| Display | |
| Brightness | 400.0 lumens |
| Display size | 19.0 inches |
| Contrast ratio | 500:1 |
| Antiglare | 1 |
| Pitch | 0.29 mm |
| Horizontal viewing angle | 140.0 â |
| Vertical viewing angle | 140.0 â |
| Response time | 12.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| DVI-I | 0 |
| USB | 0 |
| S-Video | 0 |
| Downstream USB ports | 0 |
| Headphone Jack | No |
| HDMI | 0 |
| Audio Digital Optical | No |
| Component Video | No |
| Upstream USB ports | 0 |
| DVI | Yes |
| Composite | No |
| DVI-D | 0 |
| VGA | Yes |
| Green | |
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 50.0 |
| Energy and Ergonomic Standards Met | None |
| Dimensions | |
| Width | 17.9 inches |
| Depth | 7.5 inches |
| Height | 18.1 inches |
| Weight | 15.7 pounds |
Performance
| Performance | |
|---|---|
| DisplayMate Motion Test Result | Average |
| Text Score | 79.5 |
| Refresh Rate Tested | 60.0 |
| Interface Tested | Digital |
| Gaming Motion Test Result | Average |
| Horizontal Viewing Angle Test Result | 161.8 |
| Graphics Score | 70.6 |
| DVD Motion Test Result | Average |

