The Specs
| Pricing | |
|---|---|
| Inventory Number | 24596 |
| Ports and Connections | |
| Ports | USB 2.0 |
| S/PDIF Output | 0 |
| Optical Drive | |
| DVD-ROM Burned Disc Read Speed | 16.0 |
| DVD+RW Write Speed | 6.0 |
| DVD-ROM Pressed Disc Read Speed | 16.0 |
| DL DVD+R Write Speed | 8.0 |
| DVD-RW Write Speed | 6.0 |
| DVD-RAM Write Speed | 5.0 |
| Single-Layer DVD+R Write Speed | 16.0 |
| Single-Layer DVD-R Write Speed | 16.0 |
| CD-ROM Read Speed | 48.0 |
| DL DVD-R Write Speed | 4.0 |
| Included Software | |
| Included Software |
|
Performance
| Performance | |
|---|---|
| Single-Layer Write-Once DVD Performance, for 4.35GB (seconds) | 360.29 |
| Format Rewritable DVD (seconds) | 49.09 |
| Dual-Sided Write-Once DVD Performance, for 7.9GB (seconds) | 1283.87 |
| Rewritable DVD Performance, for 3.4GB (seconds) | 460.15 |
| Two-Layer Write-Once DVD Format Tested | +R |
| Rewritable DVD Format Tested | +RW |
| Single-Layer Write-Once DVD Format Tested | +R |
| CD-R Mastering Write Average, for 694MB (seconds) | 167.52 |
