The Specs
| Pricing | |
|---|---|
| Part Number | 70GX2 |
| Inventory Number | 24938 |
| UPC Code | 00805736014723 |
| Display | |
| Antiglare | 0 |
| Panel manufacturer | Samsung |
| Contrast ratio | 700:1 |
| Brightness | 400.0 lumens |
| Panel technology | Twisted nematic |
| Display size | 17.0 inches |
| Pitch | 0.29 mm |
| Horizontal viewing angle | 170.0 â |
| Vertical viewing angle | 155.0 â |
| Response time | 4.0 |
| Resolution | 1280 x 1024 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 1 |
| Downstream USB ports | 3 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met | TCO'99 |
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 47.0 |
| Dimensions | |
| Width | 14.4 inches |
| Depth | 8.0 inches |
| Height | 15.4 inches |
| Weight | 12.6 pounds |
| Sound | |
| Speaker Type | No |
Performance
| Performance | |
|---|---|
| Text Score | 75.4 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Average |
| Graphics Score | 73.4 |
| Horizontal Viewing Angle Test Result | 135.3 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Average |
| DVD Motion Test Result | Average |










