The Specs
| Pricing | |
|---|---|
| Part Number | 2007W3Y |
| Inventory Number | 25292 |
| Display | |
| Antiglare | 1 |
| Contrast ratio | 800:1 |
| Brightness | 300.0 lumens |
| Display size | 20.0 inches |
| Pitch | 0.26 mm |
| Horizontal viewing angle | 89.0 â |
| Vertical viewing angle | 89.0 â |
| Response time | 16.0 |
| Resolution | 1680 x 1050 pixels |
| Ports and Connections | |
| S-Video | 1 |
| VGA | Yes |
| Upstream USB ports | 2 |
| Downstream USB ports | 2 |
| Composite | Yes |
| HDMI | 0 |
| Headphone Jack | Yes |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met | TCO'99 |
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 75.0 |
| Dimensions | |
| Width | 18.6 inches |
| Depth | 17.0 inches |
| Height | 13.1 inches |
| Weight | 14.3 pounds |
| Sound | |
| Speaker Type | Optional |
Performance
| Performance | |
|---|---|
| Text Score | 80.7 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Very Good |
| Graphics Score | 82.3 |
| Horizontal Viewing Angle Test Result | 166.3 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |










