The Specs
| Pricing | |
|---|---|
| Part Number | PX750UFSWBL |
| Inventory Number | 25311 |
| UPC Code | 00765075107961 |
| Ports and Connections | |
| Ports | FireWireUSB 2.0 |
| S/PDIF Output | 0 |
| Optical Drive | |
| DVD-ROM Burned Disc Read Speed | 8.0 |
| DVD+RW Write Speed | 8.0 |
| DVD-ROM Pressed Disc Read Speed | 16.0 |
| DL DVD+R Write Speed | 8.0 |
| DVD-RW Write Speed | 6.0 |
| DVD-RAM Write Speed | 5.0 |
| Single-Layer DVD+R Write Speed | 16.0 |
| Single-Layer DVD-R Write Speed | 16.0 |
| CD-ROM Read Speed | 40.0 |
| DL DVD-R Write Speed | 8.0 |
| Included Software | |
| Included Software | Roxio Easy Media Creator 7 Basic Edition |
Performance
| Performance | |
|---|---|
| Single-Layer Write-Once DVD Performance, for 4.35GB (seconds) | 376.1 |
| Format Rewritable DVD (seconds) | 44.96 |
| Dual-Sided Write-Once DVD Performance, for 7.9GB (seconds) | 1283.2 |
| Rewritable DVD Performance, for 3.4GB (seconds) | 390.81 |
| Two-Layer Write-Once DVD Format Tested | DL +R |
| Rewritable DVD Format Tested | +RW |
| Single-Layer Write-Once DVD Format Tested | +R |
| CD-R Mastering Write Average, for 694MB (seconds) | 198.1 |
