Manufacturer’s Description
XFX GeForce 8800 GTX Graphics Card
The Specs
| Pricing | |
|---|---|
| Part Number | PVT80FSHF9 |
| Inventory Number | 25502 |
| Memory | |
| Memory speed | 1800.0 MHz |
| Memory type | GDDR3 |
| Ports and Connections | |
| S-Video-In | No |
| Ports | Two DVI-out |
| DVI-Out | 2 |
| Audio Output | No |
| S-Video-Out | Yes |
| Composite-Video-In | No |
| Component Video | Yes |
| Composite-Video-Out | Yes |
| Audio Input | No |
| Included Software | |
| Windows XP x64 Driver | Yes |
Performance
| Performance | |
|---|---|
| Battlefield 2 (1024 by 768, antialiasing) | 79.53 |
| Half-Life 2 (1024 by 768, antialiasing) | 127.1 |
| Splinter Cell Chaos Theory (1024 by 768, antialiasing) | 115.78 |
| Far Cry (1600 by 1200, antialiasing) | 84.9 |
| Half-Life 2 (1600 by 1200, antialiasing) | 124.4 |
| Doom 3 (1600 by 1200) | 91 |
| Unreal Tournament 2004 (1024 by 768, antialiasing) | 81.81 |
| Half-Life 2 (1024 by 768) | 126.97 |
| Quake 4 (1024 by 768) | 123.9 |
| Battlefield 2 (1600 by 1200, antialiasing) | 79.38 |
| Battlefield 2 (1600 by 1200) | 79.51 |
| Splinter Cell Chaos Theory (1600 by 1200) | 123.59 |
| Quake 4 (1024 by 768, antialiasing) | 122.83 |
| Doom 3 (1024 by 768) | 90.83 |
| Unreal Tournament 2004 (1600 by 1200, antialiasing) | 81.62 |
| Splinter Cell Chaos Theory (1024 by 768) | 130.31 |
| Doom 3 (1024 by 768, antialiasing) | 91.07 |
| Battlefield 2 (1024 by 768) | 79.7 |
| Far Cry (1024 by 768, antialiasing) | 84.9 |
| Splinter Cell Chaos Theory (1600 by 1200, antialiasing) | 65.67 |
| Unreal Tournament 2004 (1024 by 768) | 81.85 |
| Doom 3 (1600 by 1200, antialiasing) | 88.5 |
| Far Cry (1024 by 768) | 84.36 |
| Quake 4 (1600 by 1200, antialiasing) | 113.53 |
| Half-Life 2 (1600 by 1200) | 126.03 |
| Halo (1024 by 768) | 137.41 |
| Quake 4 (1600 by 1200) | 123.5 |
| Far Cry (1600 by 1200) | 88.01 |
| Unreal Tournament 2004 (1600 by 1200) | 81.68 |
| Halo (1600 by 1200) | 122.67 |
Related Components
![]() |
XFX GeForce 8800GTS 640MB XXX |
||
![]() |
XFX GeForce 8800Ultra XXX |
||
![]() |
XFX XXX Edition GeForce 7800 GTX Video Card (512MB, PCI Express x16, Dual DVI) |
||
![]() |
XFX GeForce 7800 GT Video Card (256MB, PCI Express x16, Dual DVI, VIVO)The nVIDIA GeForce 7800 GT GPU supercharge gaming--delivering unparalleled |
||
![]() |
XFX GeForce 8800GTS 320MB XXX |
||
![]() |
BFG Technologies GeForce 7800 GTX OC Video Card (256MB, PCI Express x16, Dual DVI, VIVO)Full-Throttle Graphics Just Got Faster! BFG Technologies takes the... |
||
![]() |
BFG Technologies GeForce 6600 GT OC Video Card (128MB, PCI Express x16, Dual DVI, 2D/3D w/ HDTV-Out) |
$188.23 |
|
![]() |
XFX GeForce 7900 GT470M XTREME |
||
![]() |
Sapphire Radeon X1950 PRO CrossFire Edition Video Card (256MB, PCI Express x16, Dual DVI) |
||
![]() |
ATI Radeon X1950 PRO Video Card (256MB, PCI Express x16, Dual DVI)The Radeon X1950 PRO delivers high-definition entertainment with... |
$310.29 |
|
|
|
ATI Radeon X1900 XT Video Card (256MB, PCI Express x16, Dual DVI) |



















