Manufacturer’s Description
Designed for the commercial market, the 30" 305T SyncMaster monitor combines a widescreen design and high resolution that make it ideal for a variety of professional applications, including medical, engineering, control rooms, CAD, graphics and design, and desktop publishing. The monitor also features an 80mm height-adjustable stand with flexible tilt and swivel capabilities, five USB 2.0 ports (one up, four down) and a wide viewing area that can support multi-window applications, helping to create improved work efficiency and reducing the need for two monitors. It also has wall-mounting brackets for space savings.
The Specs
| Pricing | |
|---|---|
| Part Number | 305T |
| Inventory Number | 25788 |
| Display | |
| Antiglare | 1 |
| Panel manufacturer | Samsung |
| Contrast ratio | 1000:1 |
| Brightness | 400.0 lumens |
| Panel technology | Super patterned vertical alignment |
| Display size | 30.0 inches |
| Viewable size | 30.0 inches |
| Aspect ratio | 16:10 |
| Pitch | 0.25 mm |
| Horizontal viewing angle | 178.0 â |
| Vertical viewing angle | 178.0 â |
| Response time | 6.0 |
| Resolution | 2560 x 1600 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | No |
| Upstream USB ports | 1 |
| Downstream USB ports | 4 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Energy and Ergonomic Standards Met | TCO'99 |
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 130.0 |
| Energy Star compliant | 1.0 |
| Dimensions | |
| Width | 27.2 inches |
| Depth | 11.0 inches |
| Height | 19.8 inches |
| Weight | 26.5 pounds |
| Sound | |
| Speaker Type | No |
| Warranty | |
| Warranty information | 3 Year Limited Warranty |
Performance
| Performance | |
|---|---|
| Text Score | 83.5 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Very Good |
| Graphics Score | 81 |
| Horizontal Viewing Angle Test Result | 180 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |






Remains of the Day: This belongs in a museum


