The Specs
| Pricing | |
|---|---|
| Inventory Number | 30506 |
| Display | |
| Antiglare | 1 |
| Panel manufacturer | CMO |
| Contrast ratio | 1000:1 |
| Brightness | 300.0 lumens |
| Display size | 22.0 inches |
| Pitch | 0.28 mm |
| Horizontal viewing angle | 170.0 â |
| Vertical viewing angle | 160.0 â |
| Response time | 3.0 |
| Resolution | 1680 x 1050 pixels |
| Ports and Connections | |
| S-Video | 0 |
| VGA | Yes |
| Upstream USB ports | 0 |
| Downstream USB ports | 0 |
| Composite | No |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | No |
| Green | |
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 48.0 |
| Dimensions | |
| Width | 19.9 inches |
| Depth | 8.3 inches |
| Height | 15.9 inches |
| Weight | 10.8 pounds |
| Sound | |
| Speaker Type | Yes |
Performance
| Performance | |
|---|---|
| Text Score | 82.4 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Very Good |
| Graphics Score | 81.1 |
| Horizontal Viewing Angle Test Result | 180 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |





Adobe releases Creative Cloud into the wild
Review: Photoshop CC struts its actions, filters, and enlargements, but leaves Bridge in limbo


