The Specs
| Pricing | |
|---|---|
| Inventory Number | 30819 |
| Display | |
| Brightness | 380.0 lumens |
| Display size | 19.0 inches |
| Contrast ratio | 2000:1 |
| Antiglare | 1 |
| Pitch | 0.28 mm |
| Horizontal viewing angle | 170.0 â |
| Vertical viewing angle | 160.0 â |
| Response time | 3.0 |
| Resolution | 1440 x 900 pixels |
| Ports and Connections | |
| DVI-I | 0 |
| USB | 0 |
| S-Video | 0 |
| Downstream USB ports | 0 |
| Headphone Jack | Yes |
| HDMI | 0 |
| Audio Digital Optical | No |
| Component Video | No |
| Upstream USB ports | 0 |
| DVI | Yes |
| Composite | No |
| DVI-D | 0 |
| VGA | Yes |
| Green | |
| Standby/Sleep Power Consumption | 2.0 |
| Maximum Power Consumption | 40.0 |
| Dimensions | |
| Width | 18.8 inches |
| Depth | 6.7 inches |
| Height | 14.6 inches |
| Weight | 13.7 pounds |
| Sound | |
| Speaker Type | Yes |
Performance
| Performance | |
|---|---|
| DisplayMate Motion Test Result | Very Good |
| Text Score | 80.2 |
| Refresh Rate Tested | 60.0 |
| Interface Tested | Digital |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 180.0 |
| Graphics Score | 80.2 |
| DVD Motion Test Result | Very Good |

