The Specs
| Pricing | |
|---|---|
| Inventory Number | 30824 |
| Display | |
| Antiglare | 1 |
| Contrast ratio | 1000:1 |
| Brightness | 400.0 lumens |
| Display size | 27.0 inches |
| Pitch | 0.3 mm |
| Horizontal viewing angle | 178.0 â |
| Vertical viewing angle | 178.0 â |
| Response time | 6.0 |
| Resolution | 1920 x 1200 pixels |
| Ports and Connections | |
| S-Video | 1 |
| VGA | Yes |
| Upstream USB ports | 1 |
| Downstream USB ports | 4 |
| Composite | Yes |
| HDMI | 0 |
| Headphone Jack | No |
| DVI-D | 0 |
| DVI-I | 0 |
| DVI | Yes |
| Audio Digital Optical | No |
| USB | 0 |
| Component Video | Yes |
| Green | |
| Energy and Ergonomic Standards Met | EnergyStar |
| Standby/Sleep Power Consumption | 2.0 |
| Dimensions | |
| Width | 25.0 inches |
| Depth | 9.6 inches |
| Height | 17.4 inches |
| Weight | 27.5 pounds |
| Sound | |
| Speaker Type | No |
Performance
| Performance | |
|---|---|
| Text Score | 80.2 |
| Interface Tested | Digital |
| DisplayMate Motion Test Result | Very Good |
| Graphics Score | 79.9 |
| Horizontal Viewing Angle Test Result | 180 |
| Refresh Rate Tested | 60 |
| Gaming Motion Test Result | Very Good |
| DVD Motion Test Result | Very Good |









