Manufacturer’s Description
Everything looks better in HD and the UltraSharp 1908WFP with its 1440 x 900 resolution delivers high definition clarity right to your desktop. The Digital Visual Interface (DVI) with HDCP, a feature required by Blu-Ray and HD-DVD players, enables playback of high definition digital video audio with no loss in detail for life-like clarity and amazing detail.
The Specs
| Pricing | |
|---|---|
| Part Number | GP004 |
| Inventory Number | 30834 |
| Display | |
| Brightness | 300.0 lumens |
| Display size | 19.0 inches |
| Contrast ratio | 1000:1 |
| Antiglare | 1 |
| Pitch | 0.28 mm |
| Horizontal viewing angle | 160.0 â |
| Vertical viewing angle | 160.0 â |
| Response time | 5.0 |
| Resolution | 1440 x 900 pixels |
| Ports and Connections | |
| DVI-I | 0 |
| USB | 0 |
| S-Video | 0 |
| Downstream USB ports | 4 |
| Headphone Jack | No |
| HDMI | 0 |
| Audio Digital Optical | No |
| Component Video | No |
| Upstream USB ports | 1 |
| DVI | Yes |
| Composite | No |
| DVI-D | 0 |
| VGA | Yes |
| Green | |
| Standby/Sleep Power Consumption | 2.0 |
| Dimensions | |
| Width | 17.4 inches |
| Depth | 7.4 inches |
| Height | 13.3 inches |
| Weight | 13.1 pounds |
| Sound | |
| Speaker Type | Optional |
Performance
| Performance | |
|---|---|
| DisplayMate Motion Test Result | Very Good |
| Text Score | 76.1 |
| Refresh Rate Tested | 60.0 |
| Interface Tested | Digital |
| Gaming Motion Test Result | Very Good |
| Horizontal Viewing Angle Test Result | 170.0 |
| Graphics Score | 76.7 |
| DVD Motion Test Result | Very Good |

