The Specs
| Additional Specifications | |
|---|---|
| Minimum Lens Aperture | F/2.56 |
| Graphic Mode | SVGA |
| Throw Ratio | 1.86 to 2.04 |
| Maximum Horizontal Sync | 102 kHz |
| Input Scan Format | 1080p |
| 3D Type | 3D Ready |
| Product Model | MS502 |
| Projection Method | Ceiling |
| Number of Speakers | 1 |
| Maximum Lens Aperture | F/2.8 |
| Manual Zoom Factor | 1.1x |
| Vertical Keystone Correction | -40/+40 |
| VGA In | Yes |
| Language Support | Arabic |
| Operating Power Consumption | 275 W |
| Economy Mode Lamp Life | 6500 Hour |
| Number of Lamps | 1 |
| Output Scan Format | 576p |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Zoom Type | Manual Zoom |
| Front Camera | BenQ |
| Maximum Vertical Sync | 120 Hz |
| Brand Name | BenQ |
| Native Resolution | 800 x 600 |
| Zoom Ratio | 1.1:1 |
| Quick Glance | |





