The Specs
| Optics | |
|---|---|
| Max Focal Length | 35 mm |
| Min Focal Length | 35 mm |
| Min Focus Distance | 11.81" |
| Max Aperture | f/ 1.8 |
| Image Stabilization | Optical |
| Maximum Angle of View | 44 |
| Min Aperture | f/ 22 |
| Filter Size Supported | 49 mm |
| Additional Specifications | |
| Lens Construction | 8 Elements in 6 Groups |
| Product Model | SEL-35F18 |
| Front Camera | Sony |
| Autofocus | Yes |
| Maximum Angle of View | 44 |
| Brand Name | Sony |
| Quick Glance | |
| Max Focal Length | 35 mm |
| Lens Type | Fixed Focal Length |
| Camera Mount | E-mount |
| Max Aperture | f/ 1.8 |
| Min Aperture | f/ 22 |
| Other Features | |
| Included Components | 35mm f/1.8 Prime LensFront Lens CapRear Lens CapALC-SH112 Petal Shaped Lens HoodBayonet Type Lens Hood |
| Usage Information | |
| Lens Type | Fixed Focal Length |
| Compatible Camera Mount | E-mount |
| Warranty | |
| Warranty Information | 1 Year |
| More Info | |
| URL | http://www.sony.com |
| Physical Specifications | |
| Weight | 5.47 oz |
| Length | 1.8 in |





