The Specs
| Interface | |
|---|---|
| Interface Connection | HDMI|VGA |
| Quick Glance | |
| Green Compliance | Energy Star |
| Response Time | 6 ms |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | HDMI|VGA |
| Screen Size | 24 in |
| Contrast Ratio | 8,000,000:1 |
| Display Panel | |
| Response Time | 6 ms |
| Display Orientation | Landscape |
| Vertical Viewing Angle | 178 degrees |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m2 |
| Horizontal Viewing Angle | 178 degrees |
| Contrast Ratio | 8,000,000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 24 in |
| Other Features | |
| Green Compliance | Energy Star |
| Monitor Color | Black |
| General Features | LED Backlight |
| Warranty | |
| Warranty Information | 1 year(s) |
| Dimensions | |
| Weight | 10.91 lbs |
| Height | 16.45 in |
| Width | 22.34 in |
| Depth | 7.51 in |
| More Info | |
| URL | http://www.dell.com/ |





