The Specs
| Additional Specifications | |
|---|---|
| Green Compliance | Yes |
| Maximum Scan Size | 8.50" x 36" |
| Sleep-Mode Power Consumption | 5.50 W |
| Off-Mode Power Consumption | 1 W |
| Maximum Mono Scan Speed (ipm) | 80 |
| Operating Power Consumption | 45 W |
| Maximum Color Scan Speed (ppm) | 40 |
| Hardware Resolution | 600 x 600 dpi |
| Product Model | GT-S85 |
| Maximum Color Scan Speed (ipm) | 80 |
| Large Format | No |
| Product Series | GT |
| Brand Name | Epson |
| Software Included | OCR SoftwareTWAIN DriverISIS Driver |
| Scan Color | Color |
| Maximum Mono Scan Speed (ppm) | 40 |
| Quick Glance | |





