The Specs
| Interface | |
|---|---|
| Interface Type | SATA |
| Storage | |
| Capacity | 8 GB |
| General | |
| Form Factor Width | 2.5" |
| Internal/External | Internal |
| Additional Specifications | |
| Green Compliance | Yes |
| Product Line | SiliconDrive |
| Hot Swappable | Yes |
| Product Model | SSD-D0008SC-7100 |
| Drive Interface | SATA |
| Front Camera | WD |
| Maximum Write Transfer Rate | 60 MBps |
| Brand Name | WD |
| Product Series | A100 |
| Maximum Read Transfer Rate | 120 MBps |
| Drive Width | 2.5" |
| Quick Glance | |
| Interface | SATA |
| Drive Type | Solid State Drive |
| Internal/External | Internal |
| Capacity | 8000 |
| Drive Width | 2.5" |
| Warranty | |
| Warranty Information | 5 Year |
| Dimensions | |
| Weight | 2.72 oz |
| More Info | |
| URL | http://www.wdc.com |
| Performance | |
| Drive Type | Solid State Drive |





