The Specs
| Additional Specifications | |
|---|---|
| Green Compliance | Yes |
| Maximum Scan Size | A3 - 11.69" x 16.54" |
| Standby Power Consumption | 1.60 W |
| Operating Power Consumption | 20 W |
| Maximum Color Scan Speed (ppm) | 25 |
| Product Line | ScanSnap |
| Hardware Resolution | 600 x 600 dpi |
| Product Model | iX500 |
| Front Camera | Fujitsu |
| Large Format | No |
| Brand Name | Fujitsu |
| Software Included | CardMinder SoftwareAdobe® Acrobat® (PC Only)Rack2-Filer Smart with Magic Desktop ( PC Only ) |
| Scan Color | Color |
| Maximum Mono Scan Speed (ppm) | 25 |
| Quick Glance | |





