The Specs
| Interface | |
|---|---|
| Interface Connection | HDMI Yes|DVI Yes|VGA Yes |
| Additional Specifications | |
| Screen Mode | Full HD |
| Product Line | Pavilion |
| Response Time | 7 ms |
| Screen Surface | Anti-glare |
| Adjustable Display Angle | Yes |
| Number of Screens | 1 |
| Product Model | 23xi |
| Front Camera | HP |
| Brand Name | HP |
| Quick Glance | |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Included Interfaces | HDMI Yes|DVI Yes|VGA Yes |
| Screen Size | 23 in |
| Contrast Ratio | 1,000:1 |
| Display Panel | |
| Vertical Viewing Angle | 178 |
| Aspect Ratio | 16:9 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 178 |
| Contrast Ratio | 1,000:1 |
| Max Resolution | 1920 x 1080 |
| Diagonal Size | 23 in |
| Other Features | |
| General Features | HDCP Yes|LED Backlight |
| More Info | |
| URL | http://www.hp.com |





