The Specs
| Additional Specifications | |
|---|---|
| Frequency Band | Stepping: E4 integrated memory controller |
| Product Line | Opteron |
| HyperTransport Speed | 1000 MHz |
| Thermal Specification | 152.6F (67C) |
| Product Model | 854 |
| Process Technology | 90 nm |
| Front Camera | HP |
| Brand Name | HP |
| Processor Technology | AMD64 Technology |
| Physical + Memory Specifications | |
| Processor Socket | AMD Socket PGA-940 |
| L2 Cache Size | 1 MB |
| L1 Cache Size | 128 KB |
| Number of Processor Cores | Single-core (1 Core) |
| Quick Glance | |
| Processor Speed | 2800 |
| Processor Socket | AMD Socket PGA-940 |
| Processor Type | Single-core (1 Core) |
| Processor Class | AMD Opteron |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 2.80 GHz |
| Bus Speed | 1000 MHz |
| Processor Class | AMD Opteron |





