The Specs
| Additional Specifications | |
|---|---|
| Frequency Band | Stepping: E6 Level 2 cache: 1 MB per core Integrated memory controller |
| Product Line | Opteron |
| HyperTransport Speed | 1000 MHz |
| Thermal Specification | 152.6F (67C) |
| Product Model | 280 |
| Process Technology | 90 nm |
| Front Camera | HP |
| Brand Name | HP |
| Processor Technology | AMD64 Technology |
| Physical + Memory Specifications | |
| Processor Socket | AMD Socket PGA-940 |
| L2 Cache Size | 1 MB |
| L1 Cache Size | 128 KB |
| Number of Processor Cores | Dual-core (2 Core) |
| Quick Glance | |
| Processor Socket | AMD Socket PGA-940 |
| Processor Type | Dual-core (2 Core) |
| Processor Class | AMD Opteron |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 2.40 GHz |
| Processor Class | AMD Opteron |





