The Specs
| General | |
|---|---|
| Category | Processors |
| Class | Memory/Processor Product |
| Additional Specifications | |
| Product Line | Pentium II |
| Thermal Specification | 158F (70C) |
| Process Technology | 250 nm |
| Front Camera | HP |
| Brand Name | HP |
| Thermal Design Power | 27.10 W |
| Physical + Memory Specifications | |
| Processor Socket | Intel Slot 1 |
| L2 Cache Size | 512 KB |
| L3 Cache Size | (Not Specified) |
| L1 Cache Size | (Not Specified) |
| Number of Processor Cores | Single-core |
| Quick Glance | |
| Processor Speed | 450 |
| Processor Socket | Intel Slot 1 |
| Processor Type | Single-core |
| Processor Class | Intel Pentium II |
| Warranty | |
| Warranty Information | (Not Specified) |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 450 MHz |
| Bus Speed | 100 MHz |
| Processor Class | Intel Pentium II |





