The Specs
| General | |
|---|---|
| Driver Size | 15" Woofer |
| External Color | Black |
| Dimensions | 23" Height x 18" Width x 15.80" Depth |
| Min Frequency Response | 20 Hz |
| Nominal Impedance | 8 Ohm |
| Height | 23.0 in |
| Width | 18.0 in |
| URL | http://www.pyleaudio.com |
| Depth | 15.8 in |
| Warranty Information | 1 Year |
| Max Frequency Response | 500 Hz |
| Additional Specifications | |
| Frequency Band | Subwoofer 2.5" Kapton VC Ported Enclosure for Added Bass Response Heavy Duty Handles for Easy Portability Dual Speakon & Dual 1/4'' Jacks Binding Post Terminals 35mm Speaker Stand Mount (Top) |
| Product Line | PylePro |
| Crossover Frequency | 800 Hz |
| Product Model | PASW15 |
| Front Camera | Pyle |
| PMPO Output Power | 800 W |
| RMS Output Power | 400 W |
| Brand Name | Pyle |
| Product Series | PASW |
| Quick Glance | |
| Driver Size | 15" Woofer |





