The Specs
| General | |
|---|---|
| Green Compliance | Energy Star |
| Operating System | Mac|PC |
| Included Devices | Yes Integrated Transparency Adapter |
| Additional Specifications | |
| Frequency Band | File Formats: Windows: TIFF, TIFF compressed, Bitmap, DCX, PCS, JPEG, GIF, FlaxhPix, Plain Text, PDF, HTML, Rich Text Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
| Product Line | Scanjet |
| Hardware Resolution | 4800 x 4800 dpi |
| Interpolated Resolution | 999999 dpi |
| Product Model | 8270 |
| Front Camera | HP |
| Brand Name | HP |
| Scan Color | Color |
| Software Included | PC Software: HP Photosmart Essential or Premier ScanSoft PaperPort Adobe Photoshop Elements I.R.I.S. Readiris Pro OCR ISIS/Twain drivers Mac Software: HP Photosmart Studio I.R.I.S. Readiris Pro OCR Adobe Photoshop Elements NewSoft Presto! PageManager I.R.I.S. registration flyer |
| Quick Glance | |
| Green Compliance | Energy Star |
| Scanner Type | Flatbed Scanner |
| Internal Scan Depth | 48 bit Color / 8 bit Grayscale / 1 bit Monochrome |
| Interfaces | 1 x USB 2.0 USB|1 x SCSI |
| Networking and Connectivity | |
| Interface Connection | 1 x USB 2.0 USB|1 x SCSI |
| Warranty | |
| Warranty Information | 1 Year Limited |
| Dimensions | |
| Weight | 19 lbs |
| Dimensions | 7.70" Height x 22.60" Width x 15.70" Depth |
| Height | 7.7 in |
| Width | 22.6 in |
| Depth | 15.7 in |
| Media Handling | |
| Max Vertical Scan Size | 14 in |
| ADF Sheet Capacity | 50 x Sheet Standard |
| Max Horizontal Scan Size | 8.5 in |
| More Info | |
| URL | http://www.hp.com |
| Scanner Performance | |
| Scanner Type | Flatbed Scanner |
| Scan Resolution | 4800 x 4800 dpi Hardware / 999999 dpi Interpolated |
| Optical Scan Resolution | 4800 x 4800 |
| Max Reduction | 10 % |
| Max Scan Resolution | Unlimited |
| Max Enlargement | 2000 % |
| Scan Depth | 48 bit Color / 8 bit Grayscale / 1 bit Monochrome |





