The Specs
| Additional Specifications | |
|---|---|
| Green Compliance | Yes |
| Frequency Band | Execute Disable Bit |
| Product Line | Pentium D |
| Thermal Specification | 155.5F (68.6C) |
| 64-bit Processing | Yes |
| Product Model | 950 |
| Process Technology | 65 nm |
| Front Camera | Intel |
| Brand Name | Intel |
| Thermal Design Power | 130 W |
| Processor Technology | Extended Memory 64 Technology |
| Physical + Memory Specifications | |
| Processor Socket | Intel Socket T LGA-775 |
| L2 Cache Size | 4 MB |
| L1 Cache Size | 32 KB |
| Number of Processor Cores | Dual-core |
| Quick Glance | |
| Processor Speed | 3400 |
| Processor Socket | Intel Socket T LGA-775 |
| Processor Type | Dual-core |
| Processor Class | Intel Pentium D |
| More Info | |
| URL | http://www.intel.com |
| Processor Speed + Class | |
| Processor Speed | 3.40 GHz |
| Bus Speed | 800 MHz |
| Processor Class | Intel Pentium D |





