The Specs
| Interface | |
|---|---|
| Interface Connection | VGA Yes |
| Additional Specifications | |
| Green Compliance | Yes |
| Screen Mode | SXGA |
| Frequency Band | Multi-language OSDFeatures:Multi-language supportOn screen display (OSD)Wall mount options available |
| Response Time | 5 ms |
| Screen Surface | Anti-glare |
| Number of Screens | 1 |
| VESA Mount Compatible | Yes |
| Product Model | PL1700 |
| Front Camera | Planar |
| Operating Power Consumption | 25 W |
| Brand Name | Planar |
| Product Series | PL |
| Quick Glance | |
| Green Compliance | RoHS |
| Response Time | 5 ms |
| Resolution | 1280 x 1024 |
| Aspect Ratio | 4:3 |
| Included Interfaces | VGA Yes |
| Screen Size | 17 in |
| Contrast Ratio | 1000:1 |
| Display Panel | |
| Response Time | 5 ms |
| Vertical Viewing Angle | 160° |
| Aspect Ratio | 4:3 |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 170° |
| Contrast Ratio | 1000:1 |
| Max Resolution | 1280 x 1024 |
| Diagonal Size | 17 in |
| Other Features | |
| Green Compliance | RoHS |
| Monitor Color | Black |
| Included Devices | Monitor Stand |
| Warranty | |
| Warranty Information | 3 Year |
| Dimensions | |
| Weight | 7.90 lbs |
| Height | 15.20 in |
| Width | 14.70 in |
| Depth | 7.50 in |
| More Info | |
| URL | http://www.planar.com |





