The Specs
| General | |
|---|---|
| Case Style | Backpack |
| Weight | 2.65 lbs |
| Cover Material | TXP|Ballistic Nylon |
| Height | 19.10 in |
| Environmental Protection | Water Resistant |
| Width | 14.60 in |
| URL | http://www.lowepro.com |
| Depth | 11.40 in |
| Color | Yellow |
| Additional Specifications | |
| Product Line | DryZone |
| Compartment Depth | 5.90" |
| Interior Material | Foam |
| normalized-Height | 485.14 |
| normalized-Weight | 42.4 |
| wallet type | wallet |
| Carrying Options | Handle |
| Dimensions | 19.10" Height x 14.60" Width x 11.40" Depth |
| Product Model | 200 |
| Brand Name | Lowepro |
| Compartment Width | 12" |
| Compartment Height | 16.90" |
| Quick Glance | |
| Case Style | Backpack |
| Cover Material | TXP|Ballistic Nylon |
| Color | Yellow |






