The Specs
| Additional Specifications | |
|---|---|
| Product Line | Opteron |
| HyperTransport Speed | 1600 MHz |
| Product Model | 248 |
| Front Camera | HP |
| Brand Name | HP |
| Processor Technology | HyperTransport Technology |
| Physical + Memory Specifications | |
| Processor Socket | AMD Socket PGA-940 |
| L2 Cache Size | 2 MB |
| L1 Cache Size | 128 KB |
| Number of Processor Cores | Single-core (1 Core) |
| Quick Glance | |
| Processor Speed | 2200 |
| Processor Socket | AMD Socket PGA-940 |
| Processor Type | Single-core (1 Core) |
| Processor Class | AMD Opteron |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 2.20 GHz |
| Bus Speed | 1600 MHz |
| Processor Class | AMD Opteron |





