The Specs
| General | |
|---|---|
| Weight | 0.71 oz |
| URL | http://www.cisco.com |
| Warranty Information | 1 Year Limited |
| Additional Specifications | |
| Connectivity Media | 50/125 µm Multi-mode Fiber |
| Frequency Band | Transmitter Spec: Power: -9.5 to -4 dBm Reciever Spec: Sensitivity: -20 to -17dBm Input Power: -20 to -17 dBm Stress Sensitivity: 50/125 um: -13.5dBm, 62.5/125 um: -12.5dBm Wavelength: 850 nm (850nm TYP., 830-860nm) MMF Modular Bandwidth for MMF: 62.5/125um MMF at 160 MHz/km, up to 220m 62.5/125um MMF at 200 MHz/km, up to 275m 50/125um MMF at 400 MHz/km, up to 500m 50/125um MMF at 500 MHz/km, up to 550m |
| Distance Support | 1804.46 ft 50/125 µm Fiber |
| Temperature | -4F (-20C) to 158F (70C) Storage |
| Humidity | 5% to 95% Non-condensing Storage |
| Front Camera | Linksys |
| Brand Name | Linksys |
| Interfaces/Ports Details | 1 x LC 1000Base-SX |
| Quick Glance | |





