The Specs
| General | |
|---|---|
| Weight | 2.60 oz |
| Type | Scientific Calculator |
| Dimensions | 0.4" Height x 2.9" Width x 4.6" Length |
| Height | 4.625 in |
| Width | 2.875 in |
| URL | http://www.casio.com |
| Depth | 0.375 in |
| Additional Specifications | |
| Functions | LogSinCosTanInversesHyperbolicDegrees/Radians/Grade (DRG)DRG ConversionsMeanStandard DeviationPermutationsCombination |
| Number of Functions | 229 |
| Front Camera | Casio |
| Brand Name | Casio |
| Quick Glance | |
| Features | |
| Power Source | Solar |





