The Specs
| Additional Specifications | |
|---|---|
| Frequency Band | Cores : 2 Quad-Core Upgradeability L2 Cache Speed : 2.40 GHz Enhanced Virus Protection (EVP) Integrated Memory Controller : 2.40 GHz |
| Product Line | Opteron |
| HyperTransport Speed | 1000 MHz |
| Thermal Specification | 161.6F (72C) |
| Product Model | 8216 |
| Process Technology | 90 nm |
| Front Camera | HP |
| Brand Name | HP |
| Processor Technology | AMD PowerNow! Technology |
| Physical + Memory Specifications | |
| Processor Socket | AMD Socket F LGA-1207 |
| L2 Cache Size | 2 MB |
| L1 Cache Size | 256 KB |
| Number of Processor Cores | Dual-core (2 Core) |
| Quick Glance | |
| Processor Speed | 2400 |
| Processor Socket | AMD Socket F LGA-1207 |
| Processor Type | Dual-core (2 Core) |
| Processor Class | AMD Opteron |
| More Info | |
| URL | http://www.hp.com |
| Processor Speed + Class | |
| Processor Speed | 2.40 GHz |
| Bus Speed | 1000 MHz |
| Processor Class | AMD Opteron |





