The Specs
| General | |
|---|---|
| Product Type | Display Stand |
| Dimensions | 14.25" Height x 46" Width x 12.36" Depth |
| URL | http://www.ergotron.com |
| Additional Specifications | |
| Frequency Band | Rotation: 360 P/L Height-adjustable bow Low-profile base saves desk space Maximum LCD outside width is 20" Weight Capacity up to 31 lbs per monitor Slide displays into place so screen edges align Cable management system organizes and routes cables Mounting Standards: VESA FDMI, MIS-D, 75/100, C (hole pattern: 100 x 100 mm & 75 x 75 mm) |
| Monitor Support | Up to 21" Flat Panel Display |
| Weight Support (Approximate) | Up to 93.00 lb |
| Front Camera | Ergotron |
| Brand Name | Ergotron |
| Product Series | DS100 |
| Quick Glance | |
| Product Type | Display Stand |





