The Specs
| Interface | |
|---|---|
| Interface Connection | VGA Yes |
| Additional Specifications | |
| Green Compliance | Yes |
| Screen Mode | XGA |
| Frequency Band | Plug and Play Kensington Lock-Ready |
| Response Time | 45 ms |
| Weight with Stand (Approximate) | 12.35 lb |
| Number of Screens | 1 |
| Product Model | TFT5015 |
| Front Camera | Compaq |
| Brand Name | Compaq |
| Quick Glance | |
| Green Compliance | TCO '99|Energy Star |
| Response Time | 45 ms |
| Resolution | 1024 x 768 |
| Aspect Ratio | 4:3 |
| Included Interfaces | VGA Yes |
| Screen Size | 15 in |
| Contrast Ratio | 300:1 |
| Display Panel | |
| Response Time | 45 ms |
| Vertical Viewing Angle | 100° |
| Aspect Ratio | 4:3 |
| Brightness | 200 Nit |
| Horizontal Viewing Angle | 120° |
| Contrast Ratio | 300:1 |
| Max Resolution | 1024 x 768 |
| Diagonal Size | 15 in |
| Other Features | |
| Green Compliance | TCO '99|Energy Star |
| Monitor Color | Opal |
| Included Devices | Monitor Stand |
| Warranty | |
| Warranty Information | 3 Year |
| Dimensions | |
| Weight | 9.26 lbs |
| Height | 13.19 in |
| Width | 15 in |
| Depth | 2.62 in |
| More Info | |
| URL | http://www.hp.com |





