The Specs
| Interface | |
|---|---|
| Interface Connection | VGA Yes |
| Additional Specifications | |
| Screen Mode | SXGA |
| Frequency Band | Thin bezel design Small footprint Lightweight |
| Screen Surface | Anti-glare |
| Product Model | E173FP |
| Front Camera | Dell |
| Brand Name | Dell |
| Quick Glance | |
| Resolution | 1280 x 1024 |
| Aspect Ratio | 4:3 (Standard) |
| Included Interfaces | VGA Yes |
| Screen Size | 17 in |
| Contrast Ratio | 450:1 |
| Display Panel | |
| Vertical Viewing Angle | 120° |
| Aspect Ratio | 4:3 (Standard) |
| Brightness | 250 Nit |
| Horizontal Viewing Angle | 140° |
| Contrast Ratio | 450:1 |
| Max Resolution | 1280 x 1024 |
| Diagonal Size | 17 in |
| Other Features | |
| Monitor Color | Black |
| Included Devices | Monitor Stand |
| Dimensions | |
| Weight | 11.74 lbs |
| Height | 15.90 in |
| Width | 14.90 in |
| Depth | 5.50 in |
| More Info | |
| URL | http://www.dell.com |





