The Specs
| General | |
|---|---|
| Operating System | PC|Mac|Sun |
| Included Devices | Cabling (Interface) |
| Additional Specifications | |
| Frequency Band | Control panel: Touch-screen, 640 by 240 half VGA, 2 bits mono (4 levels of gray) Recommended monthly volume, maximum: 60000 images per month pages Public email addresses: 20000 Public fax addresses: 1024 Private distribution lists: 100 Hard disk: 20 GB HP high-performance hard disk Processor: 533 MHz Memory: 128 MB File formats: PDF, TIFF, MTIFF, JPEG (additional formats available from send to workflow using OCR, including XML, searchable PDF, TXT, RTF (Word compatible) and HTML) LAN fax/Internet fax providers supported: Any Way, AccPac, Biscom, Captaris, Castelle, Cycos-mrs, Esker, FAXSys, Intercope, Fenestrae, GFI, Gold Fax, Imecom, Interstar, Omtool, RedRock, RTEFax, Tobit, Topcall, Zetafax, NET SatisFAXtion |
| Product Line | Digital Sender |
| Hardware Resolution | 600 x 600 dpi |
| Maximum Mono Scan Speed (ipm) | 47 |
| Product Model | 9200C |
| Maximum Color Scan Speed (ipm) | 30 |
| Front Camera | HP |
| Brand Name | HP |
| Quick Glance | |
| Scanner Type | Sheetfed Scanner |
| Internal Scan Depth | 1 bit Monochrome |
| Interfaces | 1 x RJ-45 Network |
| Networking and Connectivity | |
| Interface Connection | 1 x RJ-45 Network |
| Network Architecture Supported | Fast Ethernet |
| Slots | 1 x EIO |
| Warranty | |
| Warranty Information | 1 Year On-site |
| Dimensions | |
| Weight | 50.71 lbs |
| Dimensions | 13.39" Height x 17.83" Width x 22.52" Depth |
| Height | 13 in |
| Width | 18 in |
| Depth | 23 in |
| Media Handling | |
| Max Vertical Scan Size | 11 in |
| ADF Sheet Capacity | 50 x |
| Max Horizontal Scan Size | 8.5 in |
| More Info | |
| URL | http://www.hp.com |
| Scanner Performance | |
| Scanner Type | Sheetfed Scanner |
| Scan Resolution | 600 x 600 dpi Hardware |
| Scanning Speed | 47 ppm |
| Optical Scan Resolution | 600 x 600 |
| Scan Depth | 1 bit Monochrome |





