The Specs
| General | |
|---|---|
| Interface Connection | USB |
| Weight | 9.90 oz |
| Type | Graphing Calculator |
| Dimensions | 0.6" Height x 3.9" Width x 7.8" Depth |
| URL | http://www.ti.com |
| Additional Specifications | |
| Functions | Algebra OperationsStatistical OperationsGraphical OperationsGeometric OperationsMatrix Operations |
| Post-consumer-waste% | 0% |
| Recycled Content | 0% |
| Assembly Required | No |
| Recycled | No |
| Product Model | TI-Nspire |
| Front Camera | Texas Instruments |
| Brand Name | Texas Instruments |
| Country of Origin | China |
| Quick Glance | |
| Features | |
| Power Source | Battery|4 x AAA |





