The Specs
| General | |
|---|---|
| Green Compliance | Yes |
| Operating System | PC |
| Included Devices | No Transparency Adapter |
| Additional Specifications | |
| Maximum Color Scan Speed (ppm) | 40 |
| Frequency Band | File formats: BMP, JPG, TIFF, TIFF (compressed), multi-page TIFF, PNG, PDF (normal, normal with images, searchable image-only, MRC), PDF/A, RTF, TXT, UNICODE, HTM, DOC, WPD, XML, XLS, OPF, XPS |
| Battery Rechargeable | Yes |
| Maximum Mono Scan Speed (ipm) | 50 |
| Front Camera | Fujitsu |
| Brand Name | Fujitsu |
| Product Series | N8400 |
| Maximum Mono Scan Speed (ppm) | 25 |
| Scan Color | Color |
| Software Included | HP Smart Document Scan Software IRIS Readiris Pro OCR ScanSoft PaperPort Kofax VirtualReScan EMC/Captiva ISIS/TWAIN drivers EMC/Captiva QuickScan Pro (demo version) |
| Quick Glance | |
| Green Compliance | Yes |
| Scanner Type | Sheetfed Scanner |
| Internal Scan Depth | 48-bit Color|8-bit Grayscale |
| Interfaces | USB Yes |
| Networking and Connectivity | |
| Interface Connection | USB Yes |
| Warranty | |
| Warranty Information | 1 Year Limited |
| Dimensions | |
| Weight | 33.00 lbs |
| Dimensions | 10.43" Height x 24.61" Width x 16.34" Depth |
| Height | 10.4 in |
| Width | 24.6 in |
| Depth | 16.3 in |
| Media Handling | |
| Max Vertical Scan Size | 14 in |
| ADF Sheet Capacity | 100 Sheets |
| Max Horizontal Scan Size | 8.5 in |
| More Info | |
| URL | http://www.hp.com |
| Scanner Performance | |
| Scanner Type | Sheetfed Scanner |
| Scanning Speed | 25|40|50 |
| Optical Scan Resolution | 600 x 600 |
| Scan Depth | 48-bit Color|8-bit Grayscale |





