The Specs
| Additional Specifications | |
|---|---|
| Frequency Band | Execute Disable Bit |
| Product Line | Pentium M |
| Thermal Specification | 212F (100C) |
| Product Model | 770 |
| Process Technology | 90 nm |
| Brand Name | Intel |
| Processor Technology | Enhanced SpeedStep Technology |
| Physical + Memory Specifications | |
| Processor Socket | Intel Socket PGA-479 |
| L2 Cache Size | 2 MB |
| L1 Cache Size | 64 KB |
| Number of Processor Cores | Single-core |
| Quick Glance | |
| Processor Speed | 2130 |
| Processor Socket | Intel Socket PGA-479 |
| Processor Type | Single-core |
| Processor Class | Intel Pentium M |
| More Info | |
| URL | http://www.intel.com |
| Processor Speed + Class | |
| Processor Speed | 2.13 GHz |
| Bus Speed | 533 MHz |
| Processor Class | Intel Pentium M |





