The Specs
| Interface | |
|---|---|
| Interface Connection | USB Yes |
| Additional Specifications | |
| Green Compliance | Yes |
| Screen Mode | XGA |
| Frequency Band | Mount Type: 75mm VESA |
| Serial Port | Yes |
| Response Time | 8 ms |
| Touchscreen Type | 5-wire Resistive |
| Product Model | PT1510MX |
| Front Camera | Planar |
| Brand Name | Planar |
| Product Series | PT |
| Quick Glance | |
| Green Compliance | China RoHS|RoHS |
| Response Time | 8 ms |
| Resolution | 1024 x 768 |
| Aspect Ratio | 4:3 |
| Included Interfaces | USB Yes |
| Screen Size | 15 in |
| Contrast Ratio | 500:1 |
| Display Panel | |
| Response Time | 8 ms |
| Vertical Viewing Angle | 125° |
| Aspect Ratio | 4:3 |
| Brightness | 190 Nit |
| Horizontal Viewing Angle | 140° |
| Contrast Ratio | 500:1 |
| Max Resolution | 1024 x 768 |
| Diagonal Size | 15 in |
| Other Features | |
| Green Compliance | China RoHS|RoHS |
| Monitor Color | White |
| General Features | AccuTouch Touchscreen |
| Warranty | |
| Warranty Information | 3 Year |
| Dimensions | |
| Weight | 14.90 lbs |
| Height | 15.30 in |
| Width | 15.90 in |
| Depth | 7.50 in |
| More Info | |
| URL | http://www.planar.com |





